Verified Institutional Research Accounts Only · In Vitro & Preclinical Research Materials
- Service
Verify your Certificate of Analysis
Reliable custom peptide synthesis for break-through research and drug discovery. Our most popular service..
| Product | Categories | View COA | hf:doc_categories |
|---|---|---|---|
| CD-2 | Metabolic/GLP-1 | metabolic-glp-1 | |
| TSM-2 | Metabolic/GLP-1 | metabolic-glp-1 | |
| AR-50 | Metabolic/GLP-1 | metabolic-glp-1 | |
| AE-1 | Metabolic/GLP-1 | metabolic-glp-1 | |
| IG-1 | Metabolic/GLP-1 | metabolic-glp-1 | |
| MZ-10 | Metabolic/GLP-1 | metabolic-glp-1 | |
| F-81 | Metabolic/GLP-1 | metabolic-glp-1 | |
| HX-2 | Metabolic/GLP-1 | metabolic-glp-1 | |
| SMO-10 | Metabolic/GLP-1 | metabolic-glp-1 | |
| CS-10 | Metabolic/GLP-1 | metabolic-glp-1 | |
| CND-5 | Metabolic/GLP-1 | metabolic-glp-1 | |
| IP-5 | Metabolic/GLP-1 | metabolic-glp-1 | |
| LC-600 | Metabolic/GLP-1 | metabolic-glp-1 | |
| G-610 | Metabolic/GLP-1 | metabolic-glp-1 | |
| TSM-5 | Metabolic/GLP-1 | metabolic-glp-1 | |
| SM-30 | Metabolic/GLP-1 | metabolic-glp-1 | |
| H-36 | Metabolic/GLP-1 | metabolic-glp-1 | |
| RT-5 | Metabolic/GLP-1 | metabolic-glp-1 | |
| NJ-500 | Metabolic/GLP-1 | metabolic-glp-1 | |
| CGL-5 | Metabolic/GLP-1 | metabolic-glp-1 | |
| TR-5 | Metabolic/GLP-1 | metabolic-glp-1 | |
| ML-10 | Aesthetic/Longevity | aesthetic-longevity | |
| NP-810 | Aesthetic/Longevity | aesthetic-longevity | |
| WA-3 | Aesthetic/Longevity | aesthetic-longevity | |
| MT-1 | Aesthetic/Longevity | aesthetic-longevity | |
| GND | Aesthetic/Longevity | aesthetic-longevity | |
| LB | Aesthetic/Longevity | aesthetic-longevity | |
| KS | Aesthetic/Longevity | aesthetic-longevity | |
| AA | Aesthetic/Longevity | aesthetic-longevity | |
| GTT | Aesthetic/Longevity | aesthetic-longevity | |
| G-5K | Aesthetic/Longevity | aesthetic-longevity | |
| P-41 | Aesthetic/Longevity | aesthetic-longevity | |
| LC-216 | Aesthetic/Longevity | aesthetic-longevity | |
| TRI-2 | Aesthetic/Longevity | aesthetic-longevity | |
| AP-2 | Aesthetic/Longevity | aesthetic-longevity | |
| AK | Aesthetic/Longevity | aesthetic-longevity | |
| HA | Aesthetic/Longevity | aesthetic-longevity | |
| PRO | Aesthetic/Longevity | aesthetic-longevity | |
| ISU | Aesthetic/Longevity | aesthetic-longevity | |
| MT | Aesthetic/Longevity | aesthetic-longevity | |
| CU | Aesthetic/Longevity | aesthetic-longevity | |
| WA | Aesthetic/Longevity | aesthetic-longevity | |
| OT | Aesthetic/Longevity | aesthetic-longevity | |
| ET | Aesthetic/Longevity | aesthetic-longevity | |
| BA | Aesthetic/Longevity | aesthetic-longevity | |
| DR | Tissue Repair | tissue-repair | |
| VIP | Tissue Repair | tissue-repair | |
| 375 | Tissue Repair | tissue-repair | |
| KLOW-80 | Tissue Repair | tissue-repair | |
| BBG | Tissue Repair | tissue-repair | |
| BC | Tissue Repair | tissue-repair | |
| 2-S50 | Tissue Repair | tissue-repair | |
| TY | Tissue Repair | tissue-repair | |
| TA | Tissue Repair | tissue-repair | |
| KPV | Tissue Repair | tissue-repair | |
| BT | Tissue Repair | tissue-repair | |
| BB | Tissue Repair | tissue-repair | |
| MS-10 | Tissue Repair | tissue-repair | |
| PNC-5 | Tissue Repair | tissue-repair | |
| SLU-PP-322 | Cognitive/Nootropic | cognitive-nootropic | |
| Cerebrolysin | Cognitive/Nootropic | cognitive-nootropic | |
| Selank | Cognitive/Nootropic | cognitive-nootropic | |
| 5-Amino-1MQ | Cognitive/Nootropic | cognitive-nootropic | |
| Semax | Cognitive/Nootropic | cognitive-nootropic | |
| Pinealon | Cognitive/Nootropic | cognitive-nootropic | |
| DSIP | Cognitive/Nootropic | cognitive-nootropic |
